2017 Schedule/Results | |||||
Date | Track | Series | Qualify | Start | Feature |
14-Jan | AMS | Legends - Pro Spring Points | 2 | 2 | 2 |
28-29-Jan | Homestead | Fun Cup Series 10 hour race | 29 | 29 | 29 |
11-Feb | AMS | Legends - Pro Spring Points | DNQ | 6 | 3 |
18-Mar | AMS | Legends - Pro Spring Points | 4 | 4 | 6 |
25-Mar | Crisp Mtrsprts Park | Legends - Pro Spring Points | 1 | 1 | 3 |
1-2-Apr | Spa- Belgium | Fun Cup Series 8 hour race | 19 | 19 | 68 |
8-Apr | Greenville | NASCAR K&N | 15 | 15 | 6 |
22-Apr | Crisp Mtrsprts Park | Legends - Pro Spring Points | 4 | 4 | 1 |
15-Jun | AMS | Legends - Pro Thursday Thunder | 8 | 7 | 13 |
29-Jun | AMS | Legends - Pro Thursday Thunder | 12 | 12 | 11 |
6-Jul | AMS | Legends - Pro Thursday Thunder | 9 | 9 | 9 |
13-Jul | AMS | Legends - Pro Thursday Thunder | 4 | 2 | DNF |
20-Jul | AMS | Legends - Pro Thursday Thunder | 4 | 10 | 8 |
4-Aug | Watkins Glen | NASCAR K&N | 15 | 8 | |
9-Sep | AMS | Winter | 3 | 2 | 2 |
10-Sep | AMS | Winter | draw | 4 | 2 |
30-Sep | Crisp Mtrsprts Park | Legends | 3 | DNF | DNS |
21-Oct | AMP | Winter | 3 | 2 | 4 |
4-Nov | AMS RC | Winter | 1 | 1 | 1 |
2-Dec | AMS RC | Winter | 3 | 1 | 1 |
2016 Schedule/Results | |||||
Date | Track | Series | Qualify | Start | Feature |
9-Jan | AMS | Legends- semi pro winter series | 2 | 2 | 2 |
13-Feb | AMS | Legends- semi pro winter series | 2 | 2 | 2 |
26-Mar | AMS | Legends- semi pro winter series | 2 | 2 | 2 |
16-Apr | Cordele | Legends pro | 3 | 3 | 3 |
30-Apr | AMS | Legends- semi pro winter series | 3 | 3 | 6 |
21-May | Cordele | Legends pro | 1 | 1 | 1 |
2-Jun | AMS | Legends- pro Thursday Thurnder | 5 | 5 | 6 |
4-Jun | Cordele | Legends pro | 2 | 2 | 3 |
9-Jun | AMS | Legends- pro Thursday Thurnder | 1 | 5 | 2 |
18-Jun | Caraway | Late Model, Spraker Racing | 8 | 8 | 8 |
23-Jun | AMS | Legends- pro Thursday Thurnder | 8 | N/A | 5 |
25-Jun | Motormile | Late Model, Spraker Racing | 8 | N/A | 4 |
30-Jun | AMS | Legends- pro Thursday Thurnder | 2 | N/A | 4 |
9-Jul | Motormile | Late Model, Spraker Racing | 8 | N/A | 7 |
7-Jul | AMS | Legends- pro Thursday Thurnder | 10 | N/A | 10 |
14-Jul | AMS | Legends- pro Thursday Thurnder | 12 | N/A | 12 |
21-Jul | AMS | Legends- pro Thursday Thurnder | 7 | N/A | 5 |
23-Jul | Caraway | Late Model, Spraker Racing | 6 | 5 | 6 |
15-Oct | AMS Road Course | Legends- Pro | 1 | 1 | 5 |
16-Oct | AMS Road Course | Legends- Pro | N/A | 7 | 1 |
19-Nov | AMP | Legends- Pro | N/A | 7 | 2 |
10-Dec | AMS | Legends- Pro | 2 | 2 | 3 |
2015 Schedule/Results | |||||
Date | Track | Series | Draw to start | Heat Finish | Feature |
17-Jan | AMS | Legends | 1 | N/A | 1 |
21-Mar | AMS | Legends | 1 | 1 | 1 |
3-Apr | AMS | Legends- semi pro TT | 4 | 2 | 6 |
4-Jun | AMS | Legends- semi pro TT | 3 | 4 | 4 |
11-Jun | AMS | Legends- semi pro TT | 1 | 2 | 4 |
18-Jun | AMS | Legends- semi pro TT | 3 | 2 | 5 |
25-Jun | AMS | Legends- semi pro TT | 2 | 3 | 7 |
2-Jul | AMS | Legends- semi pro TT | DNS engine | DNS | DNS |
9-Jul | AMS | Legends- semi pro TT | 2 | 3 | 8 |
16-Jul | AMS | Legends- semi pro TT | 2 | 2 | 6 |
23-Jul | AMS | Legends- semi pro TT | 2 | 2 | 3 |
22-Aug | AMS- road course | Legends- all classes | 14 | 4 | 4 |
12-Sep | AMS- road course | Legends- all classes | Draw 10 | 4 | 4 |
13-Sep | AMS- road course | Legends- all classes | Draw 11 | 6 | 4 |
31-Oct | AMS | Legends- semi pro | Qual 4 | 3 | 2 |
21-Nov | AMS | Legends- semi pro | Draw 4 | 2 | 2 |
12-Dec | AMS | Legends- semi pro | Qual 2 | N/A | 2 |
2014 Schedule/Results | |||||
Legends Champion winter series | |||||
Date | Track | Series | Start | Heat Finish | Feature |
8-Feb | AMS | Legends race 1 | 3 | N/A | 3 |
8-Feb | AMS | Legends race 2 | 3 | N/A | 3 |
1-Mar | AMS | Legends | 5 | N/A | 3 |
7-Mar | Jacksonville,FL | WKA Pro Gas-money | 2 | N/A | 4 |
8-Mar | Jacksonville,FL | Pro Gas 1 | 2 | 10 | 4 |
9-Mar | Jacksonville,FL | Pro Gas 2 | 13 -no transponder | 6 | 3 |
14-Mar | AMS | Legends | 4 | N/A | 3 |
15-Mar | Barnesville,GA | GSKA | 2 | 1 | 2 |
29-Mar | AMS | Legends | rained out | N/A | N/A |
5-Apr | Barnesville,GA | GSKA | 2 | 3 | 1 |
19-Apr | AMS | Legends | rained out | N/A | N/A |
19-Apr | Barnesville,GA | GSKA-reverse direction | 2 | 1 | 3 |
3-May | Barnesville,GA | GSKA-reverse direction | 3 | 3 | 3 |
17-May | Barnesville,GA | GSKA | DNQ | DNS | 2 |
17-May | AMS | Legends- Thursday Thunder | 4 | N/A | DNS |
31-May | Barnesville,GA | GSKA | 2 | 2 | 1 |
5-Jun | AMS | Legends- Thursday Thunder | 4 | N/A | 3 |
12-Jun | AMS | Legends- Thursday Thunder | 3 | N/A | 3 |
14-Jun | Barnesville,GA | GSKA- night race | 1 | 1 | 1 |
19-Jun | AMS | Legends- Thursday Thunder | 4 | N/A | 4 |
25-Jun | AMS | Legends- Thursday Thunder | 4 | N/A | 4 |
26-Jun | AMS | Legends- Thursday Thunder | N/A | N/A | 4 |
3-Jul | AMS | Legends- Thursday Thunder | 3 | N/A | 4 |
11-Jul | Camden, OH | WKA Pro Gas-money | 1 | N/A | 1 |
12-Jul | Camden, OH | Pro Gas 1 | 1 | 3 | 3 |
13-Jul | Camden, OH | Pro Gas 2 | 3 | 3 | 3 |
17-Jul | AMS | Legends- Thursday Thunder | 3 | N/A | 3 |
24-Jul | AMS | Legends- Thursday Thunder | 4 | N/A | 3 |
26-Jul | Barnesville,GA | GSKA- night race | 2 | 2 | 2 |
9-Aug | Barnesville,GA | GSKA | 1 | 1 | 2 |
15-Aug | Pittsburg, PA | WKA Pro Gas-money | 4 | N/A | 4 |
16-Aug | Pittsburg, PA | Pro Gas 1 | 4 | 4 | 5 |
17-Aug | Pittsburg, PA | Pro Gas 2 | 4 | 4 | 5 |
23-Aug | Barnesville,GA | GSKA | 2 | 2 | 2 |
6-Sep | Barnesville,GA | GSKA-reverse direction | 2 | 2 | 2 |
20-Sep | Barnesville,GA | GSKA-reverse direction | 2 | 2 | 2 |
18-Oct | CMP, SC | Pro Gas 1 | 5 | 4 | 6 |
19-Oct | CMP, SC | Pro Gas 2 | 5 | 3 | 2 |
15-Nov | AMS | Legends | 2 | N/A | 1 |
13-Dec | AMS | Legends | 1 | N/A | 1 |
17-Jan | AMS | Legends | 1 | N/A | 1 |
21-Mar | AMS | Legends | |||
3-Apr | AMS | Legends |
2013 Schedule/Results | |||||
National WKA Pro Gas Champion | |||||
National Clone Jr 2 Champion | |||||
GSKA & Divisional Champion | |||||
Date | Track | Series | Start | Heat Finish | Feature Finish |
5-Jan | AMS | Legends | 4 | DNF | 5 |
26-Jan | AMS | Legends | 4 | 4 | 4 |
16-Feb | AMS | Legends | 4 | 4 | 5 |
16-Feb | Barnesville,GA | GSKA | 1 | 1 | 1 |
2-Mar | AMS | Legends | 6 | 4 | 3 |
2-Mar | Barnesville,GA | GSKA | DNQ | 1 | 1 |
8-Mar | Jacksonville,FL | WKA Pro Gas-money | 7 | NA | 2 |
9-Mar | Jacksonville,FL | WKA Clone | DNQ | DNS | 1 |
9-Mar | Jacksonville,FL | WKA Pro Gas | 4 | 2 | 2 |
10-Mar | Jacksonville,FL | WKA Clone | DNQ | DNS | 2 |
10-Mar | Jacksonville,FL | WKA Pro Gas | 1 | 2 | 2 |
5-Apr | AMS | Legends #1 | N/A | NA | 4 |
5-Apr | AMS | Legends #2 | N/A | NA | 4 |
13-Apr | Barnesville,GA | GSKA | 1 | 1 | 1 |
27-Apr | Barnesville,GA | GSKA | 1 | 1 | 1 |
11-May | Barnesville,GA | GSKA | 1 | 1 | 1 |
24-May | South Bend, IN | WKA Pro Gas-money | 2 | NA | 2 |
25-May | South Bend, IN | WKA Clone | 1 | 1 | 1 |
25-May | South Bend, IN | WKA Pro Gas | 2 | 6 | 8 |
26-May | South Bend, IN | WKA Clone | 1 | 1 | 1 |
26-May | South Bend, IN | WKA Pro Gas | 1 | 1 | 1 |
1-Jun | Barnesville,GA | GSKA | 1 | 1 | 1 |
6-Jun | AMS | Legends #1 | N/A | NA | 5 |
6-Jun | AMS | Legends #2 | N/A | NA | 4 |
5-Jul | Camden, OH | WKA Pro Gas-money | 1 | NA | 2 |
6-Jul | Camden, OH | WKA Clone | 1 | 1 | 1 |
6-Jul | Camden, OH | WKA Pro Gas | 2 | 2 | 1 |
7-Jul | Camden, OH | WKA Clone | 1 | 1 | 1 |
7-Jul | Camden, OH | WKA Pro Gas | 5 | 2 | 8 |
11-Jul | AMS | Legends #1 | N/A | NA | 6 |
11-Jul | AMS | Legends #2 | N/A | NA | DNF |
13-Jun | AMS | Legends | N/A | NA | 5 |
20-Jun | AMS | Legends | N/A | NA | 4 |
10-Aug | Barnesville,GA | GSKA | 1 | 1 | 5 |
23-Aug | Pittsburg, PA | WKA Pro Gas-money | 2 | NA | 5 |
24-Aug | Pittsburg, PA | WKA Clone | 1 | 1 | 1 |
24-Aug | Pittsburg, PA | WKA Pro Gas | 1 | 1 | 5 |
25-Aug | Pittsburg, PA | WKA Clone | 1 | 1 | 1 |
25-Aug | Pittsburg, PA | WKA Pro Gas | 2 | DNF | 7 |
7-Sep | Barnesville,GA | GSKA | 1 | 1 | 1,1 |
21-Sep | Barnesville,GA | GSKA | 1 | 1 | 1 |
4-Oct | CMP, SC | WKA Pro Gas-money | 1 | 1 | 1 |
5-Oct | CMP, SC | WKA Pro Gas | 2 | 3 | 1 |
6-Oct | CMP, SC | WKA Pro Gas | 1 | 10 | 5 |
12-Oct | Barnesville,GA | GSKA | 1 | 1 | 1 |
26-Oct | Barnesville,GA | GSKA | 1 | 1 | 1 |
9-Nov | Barnesville,GA | GSKA | 1 | 1 | 1 |
23-Nov | Barnesville,GA | GSKA | 1 | 1 | 2 |
2012 Schedule/Results | |||||
GSKA & Divsional Champion | |||||
Date | Track | Series | Start | Heat Finish | Feature Finish |
18-Feb | Jacksonville,FL | WKA SE Div stock | 1 | 1 | 1 |
18-Feb | Jacksonville,FL | WKA SE Div anml | 3 | 2 | 2 |
3-Mar | Jacksonville,FL | WKA Gold Cup AnL | 2 | 2 | 2 |
3-Mar | Jacksonville,FL | WKA Gold Cup SB1 | 2 | DNS | 3 |
4-Mar | Jacksonville,FL | WKA Gold Cup AnH | 3 | 5 | 6 |
4-Mar | Jacksonville,FL | WKA Gold Cup SB2 | 1 | 2 | 3 |
10-Mar | Barnesville,GA | GSKA | 3 | 2 | 2 |
7-Apr | Barnesville,GA | GSKA | 3 | 2 | 3 |
21-Apr | Barnesville,GA | WKA SE Div stock | 3 | 3 | 2 |
21-Apr | Barnesville,GA | WKA SE Div anml | 7 | DNF | 4 |
28-Apr | Barnesville,GA | WKA Gold Cup AnL | 2 | 3 | 3 |
28-Apr | Barnesville,GA | WKA Gold Cup SB1 | 2 | 1 | 2 |
29-Apr | Barnesville,GA | WKA Gold Cup AnH | 3 | 2 | 3 |
29-Apr | Barnesville,GA | WKA Gold Cup SB2 | 1 | 1 | 1 |
5-May | Jacksonville,FL | WKA SE Div stock | 1 | 1 | 1 |
5-May | Jacksonville,FL | WKA SE Div anml | 1 | 1 | 1 |
12-May | Barnesville,GA | GSKA | 2 | 2 | 1 |
19-May | Barnesville,GA | GSKA | 1 | 1 | 1 |
2-Jun | Barnesville,GA | GSKA | 1 | 1 | 2 |
16-Jun | Barnesville,GA | GSKA-day | 1 | 1 | 1 |
16-Jun | Barnesville,GA | GSKA-night | 1 | 1 | 1 |
14-Jul | Michiana | WKA Gold Cup AnL | 3 | 3 | 8 |
14-Jul | Michiana | WKA Gold Cup SB1 | 1 | 1 | 1 |
15-Jul | Michiana | WKA Gold Cup AnH | 3 | 3 | 4 |
15-Jul | Michiana | WKA Gold Cup SB2 | 1 | 2 | 3 |
11-Aug | Barnesville,GA | GSKA | 1 | 1 | 1 |
18-Aug | Pittsburg | WKA Gold Cup AnL | 1 | 2 | 4 |
18-Aug | Pittsburg | WKA Gold Cup SB1 | 1 | 1 | 1 DQ |
19-Aug | Pittsburg | WKA Gold Cup AnH | 3 | 2 | 2 |
19-Aug | Pittsburg | WKA Gold Cup SB2 | 1 | 1 | 1 |
25-Aug | Barnesville,GA | GSKA | 1 *track record | 1 | 1 |
8-Sep | Barnesville,GA | WKA SE Div stock | 1 | 1 | 2 |
8-Sep | Barnesville,GA | WKA SE Div anml | DNQ | DNS | DNF |
22-Sep | NJMP,NJ | WKA Gold Cup AnL | 1 | 2 | 2 |
22-Sep | NJMP,NJ | WKA Gold Cup SB1 | DNQ | DNS | 1 |
23-Sep | NJMP,NJ | WKA Gold Cup AnH | 2 | 2 | 1 |
23-Sep | NJMP,NJ | WKA Gold Cup SB2 | DNQ | DNS | 2 |
29-Sep | Barnesville,GA | GSKA | 1 | 1 | 1 |
13-Oct | Barnesville,GA | GSKA | 2 | 2 | 1 |
27-Oct | Barnesville,GA | GSKA | 1 | 2 | 1 |
|
2011 Schedule/Results |
||||
|
|
National WKA Clone Jr1 Champion | |||
Date | Track | Series | Start | Heat Finish | Feature Finish |
22-Jan | Andretti | Pro Cup Karting | 3 | N/A | 2 |
22-Jan | Andretti | Pro Cup Karting | 1 | N/A | 1 |
5-Feb | Andretti | Pro Cup Karting | 2 | N/A | 1 |
5-Feb | Andretti | Pro Cup Karting | 3 | N/A | 3 |
19-Feb | Andretti | Pro Cup Karting | 3 | N/A | 4 |
19-Feb | Andretti | Pro Cup Karting | 4 | N/A | 4 |
5-Mar | Andretti | Pro Cup Karting | 5 | N/A | 4 |
5-Mar | Andretti | Pro Cup Karting | 2 | N/A | 2 |
12-Mar | Barnesville,GA | GSKA | 5 | 8 | 2 |
19-Mar | Andretti | Pro Cup Karting | 4 | N/A | 4 |
19-Mar | Andretti | Pro Cup Karting | 5 | N/A | 3 |
26-Mar | Jacksonville,FL | WKA Gold Cup AnL | 4 | 2 | 6 |
27-Mar | Jacksonville,FL | WKA Gold Cup AnH | 2 | 1 | 2 |
27-Mar | Jacksonville,FL | WKA Gold Cup SB2 | 4 | N/A | 2 |
9-Apr | Barnesville,GA | GSKA | 1 | 1 | 1 |
23-Apr | Barnesville,GA | GSKA | 2 | 1 | 1 |
7-May | Barnesville,GA | GSKA | 2 | 5 | 2 |
21-May | Barnesville,GA | GSKA | 2 | 3 | 4 |
2-Jul | Camden,OH | WKA Gold Cup AnL | 5 | 4 | DNF |
2-Jul | Camden,OH | WKA Gold Cup SB1 | NA | NA | 1 |
3-Jul | Camden,OH | WKA Gold Cup AnH | 7 | 2 | 2 |
3-Jul | Camden,OH | WKA Gold Cup SB2 | NA | NA | 1 |
6-Aug | Barnesville,GA | GSKA | 1 | 1 | 2 |
7-Aug | Barnesville,GA | GSKA | 2 | 4 | 2 |
13-Aug | New Castle,IN | WKA Gold Cup AnL | 4 | DNF | 10 |
13-Aug | New Castle,IN | WKA Gold Cup SB1 | DNQ | DNS | 1 |
14-Aug | New Castle,IN | WKA Gold Cup AnH | 2 | 3 | DNF |
14-Aug | New Castle,IN | WKA Gold Cup SB2 | DNQ | DNS | 1 |
27-Aug | Barnesville,GA | GSKA | 2 | 2 | 3 |
10-Sep | Barnesville,GA | GSKA | 2 | 3 | 3 |
24-Sep | Barnesville,GA | GSKA | 2 | 3 | 1 |
30-Sep | Beaver Run,PA | WKA Gold Cup AnL | 6 | 5 | 6 |
30-Sep | Beaver Run,PA | WKA Gold Cup SB1 | DNQ | DNS | 2 |
1-Oct | Beaver Run,PA | WKA Gold Cup AnH | 11 | 10 | 7 |
1-Oct | Beaver Run,PA | WKA Gold Cup SB2 | DNQ | DNS | Race cancelled |
15-Oct | Barnesville,GA | GSKA | 7 | 4 | 3 |
29-Oct | Barnesville,GA | GSKA | 2 | 2 | 1 |
12-Nov | CMP, SC | CKC | 1 | 1 | 1 |
RESULTS
2010
Andretti Pro Cup Karting League Championship
Date Start Finish
8/28 #1 1 3
8/28 #2 1 1
9/11 #1 1 1
9/11 #2 2 2
9/25 #1 1 1
9/25 #2 1 1
10/9 #1 1 1
10/9 #2 1 2
10/23 #1 1 3
10/23 #2 1 5
11/6 #1 3 3
11/6 #2 1 1
GSKA Championship
Date Track Series Start Heat finish Feature finish
5/8 Barnesville GSKA 4 3 9
7/17 Barnesville GSKA 7 5 4
8/14 Barnesville GSKA 6 5 3
9/11 Barnesville GSKA 5 3 4
9/25 Barnesville GSKA 4 5 3
10/16 Augusta GSKA 2 5 2
10/23 Barnesville GSKA 7 5 2
10/23 Barnesville GSKA 2 N/A 1
10/30 Jacksonville GSKA 2 1 1 DQ
Date | Track | Series | Qualify | Start | Feature |
14-Jan | AMS | Legends - Pro Spring Points | 2 | 2 | 2 |
28-29-Jan | Homestead | Fun Cup Series 10 hour race | 29 | 29 | 29 |
11-Feb | AMS | Legends - Pro Spring Points | DNQ | 6 | 3 |
18-Mar | AMS | Legends - Pro Spring Points | 4 | 4 | 6 |
25-Mar | Crisp Motorsports Park | Legends - Pro Spring Points | 1 | 1 | 3 |
1-2-Apr | Spa- Belgium | Fun Cup Series 8 hour race | 19 | 19 | 68 |
8-Apr | Greenville | NASCAR K&N | 15 | 15 | 6 |
22-Apr | Crisp Motorsports Park | Legends - Pro Spring Points | 4 | 4 | 1 |
1-Jun | AMS | Legends - Pro Thursday Thunder | —— | —— | —— |
8-Jun | AMS | Legends - Pro Thursday Thunder | —— | —— | —— |
15-Jun | Crisp Motorsports Park | Legends - Pro Thursday Thunder | —— | —— | —— |
22-Jun | AMS | Legends - Pro Thursday Thunder | —— | —— | —— |
29-Jun | AMS | Legends - Pro Thursday Thunder | —— | —— | —— |